Endemism
- Endemic (see country)
- Endemic of SSA (southern South America)
- Status
Status
- Extint
- Critically endangered
- Endangered
- Vulnerable
- Near-threatened
- Rare/Accidental
- Introduced species
- National bird of..
Other References
- ( ) Names inside () means several variants off different authors. Sometimes show species consider differents or the same.
You can search here for a species, family or order of birds, obtain information and see in which region or trip you might find it.
Order: PASSERIFORMES
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Patagonian Mockingbird | Mimus patagonicus | Chile, Argentina | Endemic of SSA | ||
Chalk-browed Mockingbird | Mimus saturninus | Argentina, Uruguay | |||
White-banded Mockingbird | Mimus triurus | Chile, Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Crested Myna | Acridotheres cristatellus | Argentina, Uruguay | Introduced species | ||
European Starling | Sturnus vulgaris | Argentina, Uruguay | Introduced species |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
South Georgia Pipit | Anthus antarcticus | Argentina | Endemic of SSA | Near-threatened | |
Paramo Pipit | Anthus bogotensis | Argentina | |||
Pampas (Chaco) Pipit | Anthus chacoensis | Argentina | |||
Correndera Pipit | Anthus correndera | Chile, Argentina, Uruguay | |||
Short-billed Pipit | Anthus furcatus | Argentina, Uruguay | |||
Hellmayr's Pipit | Anthus hellmayri | Argentina, Uruguay | |||
Yellowish Pipit | Anthus lutescens (chii) | Chile, Argentina, Uruguay | |||
Ochre-breasted Pipit | Anthus nattereri | Argentina, Uruguay | Vulnerable |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Stripe-capped Sparrow | Rhynchospiza (Aimophila) strigiceps | Argentina | |||
Grassland Sparrow | Ammodramus humeralis | Argentina, Uruguay | |||
Rufous-collared Sparrow | Zonotrichia capensis | Chile, Argentina, Uruguay | |||
White-browed (Stripe-headed) Brushfinch | Arremon (Atlapetes; Buarremon) torquatus | Argentina | |||
Saffron-billed Sparrow | Arremon flavirostris | Argentina | |||
Fulvous-headed Brushfinch | Atlapetes fulviceps | Argentina | |||
Yellow-striped Brush-Finch | Atlapetes citrinellus | Argentina | Endemic of Argentina | ||
Common Chlorospingus (Bush-Tanager) | Chlorospingus flavopectus (ophthalmicus) | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Hepatic Tanager | Piranga flava | Argentina, Uruguay | |||
Red-crowned Ant-Tanager | Habia rubica | Argentina | |||
Black-backed Grosbeak | Pheucticus aureoventris | Argentina | |||
Blackish-blue Seedeater | Amaurospiza moesta | Argentina | |||
Glaucous-blue (Indigo) Grosbeak | Cyanoloxia glaucocaerulea | Argentina, Uruguay | |||
Ultramarine Grosbeak | Cyanocompsa (Passerina) brissonii | Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Masked Yellowthroat | Geothlypis aequinoctialis | Argentina, Uruguay | |||
Tropical Parula | Setophaga (Parula) pitiayumi | Argentina, Uruguay | |||
Blackpoll Warbler | Setophaga (Dendroica) striata | Argentina | |||
Two-banded Warbler | Myiothlypis (Basileuterus) bivittata | Argentina | |||
Flavescent Warbler | Myiothlypis (Basileuterus) flaveola | Argentina | |||
White-Browed (rimmed) Warbler | Myiothlypis (Basileuterus) leucoblephara | Argentina, Uruguay | |||
Pale-legged Warbler | Myiothlypis (Basileuterus) signata | Argentina | |||
Riverbank (Streamside) Warbler | Myiothlypis (Basileuterus; Phaeothlyis) rivularis | Argentina | |||
Golden-crowned Warbler | Basileuterus culicivorus | Argentina, Uruguay | |||
Brown-capped Redstart (Whitestart) | Myioborus brunniceps | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Crested Oropendola | Psarocolius decumanus | Argentina | |||
Golden-winged Cacique | Cacicus chrysopterus | Argentina, Uruguay | |||
Red-rumped Cacique | Cacicus haemorrhous | Argentina | |||
Solitary Black Cacique | Cacicus solitarius | Argentina, Uruguay | |||
Orange-backed Troupial | Icterus (icterus) croconotus | Argentina | |||
Variable (Epaulet) Oriole | Icterus pyrrhopterus (cayanensis) | Argentina, Uruguay | |||
Chopi Blackbird | Gnorimopsar chopi | Argentina, Uruguay | |||
Austral Blackbird | Curaeus curaeus | Chile, Argentina | Endemic of SSA | ||
Scarlet-headed Blackbird | Amblyramphus holosericeus | Argentina, Uruguay | |||
Unicoulored Blackbird | Agelasticus (Agelaius) cyanopus | Argentina | |||
Yellow-winged Blackbird | Agelasticus (Agelaius) thilius | Chile, Argentina, Uruguay |
Articles
The South American Bird Fair Returns to Argentina in 2024, in the Incredible Subtropical Wetlands of Iberá
Are you an avid nature enthusiast and passionate birder?