Birds
Endemism
- Endemic (see country)
- Endemic of SSA (southern South America)
- Status
Status
- Extint
- Critically endangered
- Endangered
- Vulnerable
- Near-threatened
- Rare/Accidental
- Introduced species
- National bird of..
Other References
- ( ) Names inside () means several variants off different authors. Sometimes show species consider differents or the same.
You can search here for a species, family or order of birds, obtain information and see in which region or trip you might find it.
Order: CATHARTIFORMES
Order: PELECANIFORMES
Order: PHAETHONTIFORMES
Order: SULIFORMES
Order: ACCIPITRIFORMES
Order: GRUIFORMES
Order: CARIAMIFORMES
Order: CHARADRIIFORMES
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Black Vulture | Coragyps atratus | Chile, Argentina, Uruguay | |||
King Vulture | Sarcoramphus papa | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Peruvian Pelican | Pelecanus thagus | Chile | |||
Brown Pelican | Pelecanus occidentalis | Chile | Near-threatened |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Rufescent Tiger-Heron | Tigrisoma lineatum | Argentina, Uruguay | |||
Fasciated Tiger-Heron | Tigrisoma fasciatum | Argentina | |||
Boat-billed Heron | Cochlearius cochlearius | Argentina | |||
Pinnated Bittern | Botaurus pinnatus | Argentina, Uruguay | |||
Least Bittern | Ixobrychus exilis | Argentina | |||
Striped-backed Bittern | Ixobrychus involucris | Chile, Argentina, Uruguay | |||
Black-crowned Night-Heron | Nycticorax nycticorax | Chile, Argentina, Uruguay | |||
Striated Heron | Butorides striata | Argentina, Uruguay | |||
Cattle Egret | Bubulcus ibis | Chile, Argentina, Uruguay | |||
White-necked (Cocoi) Heron | Ardea cocoi | Chile, Argentina, Uruguay | |||
Great Egret | Ardea (Egretta) alba | Chile, Argentina, Uruguay | |||
Whistling Heron | Syrigma sibilatrix | Argentina, Uruguay | |||
Capped Heron | Pilherodius pileatus | Argentina | |||
Snowy Egret | Egretta thula | Chile, Argentina, Uruguay | |||
Little Blue-Heron | Egretta caerulea | Chile, Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
White-faced Ibis | Plegadis chihi | Chile, Argentina, Uruguay | |||
Puna Ibis | Plegadis ridgwayi | Chile, Argentina | |||
Bare-faced Ibis | Phimosus infuscatus | Argentina, Uruguay | |||
Green Ibis | Mesembrinibis cayennensis | Argentina | |||
Plumbeous Ibis | Theristicus (Harpiprion) caerulescens | Argentina, Uruguay | |||
Buff-necked Ibis | Theristicus caudatus | Argentina, Uruguay | |||
Black-faced Ibis | Theristicus melanopis (branickii) | Chile, Argentina | |||
Roseate Spoonbill | Platalea (Ajaia) ajaja | Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Red-billed Tropicbird | Phaethon aethereus | Chile | |||
Red-tailed Tropicbird | Phaethon rubricauda | Chile |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Brown Booby | Sula leucogaster | Argentina | |||
Blue-footed Booby | Sula nebouxii | Chile | |||
Peruvian Booby | Sula variegata | Chile |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Magnificent Frigatebird | Fregata magnificens | Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Anhinga | Anhinga anhinga | Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Neotropic Cormorant | Phalacrocorax brasilianus (olivaceus) | Chile, Argentina, Uruguay | |||
Blue-eyed (Imperial/King) Cormorant (Shag) | Phalacrocorax atriceps (albiventer; bransfieldensis) | Chile, Argentina, Uruguay | Endemic of SSA | ||
Guanay Cormorant (Shag ) | Phalacrocorax bougainvillii | Chile, Argentina | Near-threatened | ||
Red-legged Cormorant (Shag ) | Phalacrocorax gaimardi | Chile, Argentina | Near-threatened | ||
Magellanic (Rock) Cormorant (Shag ) | Phalacrocorax magellanicus | Chile, Argentina | Endemic of SSA |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Osprey | Pandion haliaetus | Chile, Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Limpkin | Aramus guarauna | Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Sungrebe | Heliornis fulica | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Red-legged Seriema | Cariama cristata | Argentina, Uruguay | |||
Black-legged Seriema | Chunga burmeisteri | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
American Golden-Plover | Pluvialis dominica | Chile, Argentina, Uruguay | |||
Black-bellied (Gray) Plover | Pluvialis squatarola | Chile, Argentina, Uruguay | |||
Tawny-thorated Dotterel | Oreopholus ruficollis | Chile, Argentina, Uruguay | |||
Southern Lapwing | Vanellus chilensis | Chile, Argentina, Uruguay | National Bird of Uruguay | ||
Andean Lapwing | Vanellus resplendens | Chile, Argentina | |||
Puna Plover | Charadrius alticola | Chile, Argentina | |||
Collared Plover | Charadrius collaris | Chile, Argentina, Uruguay | |||
Two-banded Plover | Charadrius falklandicus | Chile, Argentina, Uruguay | Endemic of SSA | ||
Snowy Plover | Charadrius nivosus (alexandrinus) | Chile | Near-threatened | ||
Semipalmated Plover | Charadrius semipalmatus | Chile, Argentina, Uruguay | |||
Killdeer | Charadrius vociferus | Chile | |||
Rufous-chested Dotterel (Plover) | Charadrius (Zonibyx) modestus | Chile, Argentina, Uruguay | |||
Diademed Sandpiper-Plover | Phegornis mitchellii | Chile, Argentina | Near-threatened |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Magellanic (Austral) Plover | Pluvianellus socialis | Chile, Argentina | Endemic of SSA |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Peruvian Thick-knee | Burhinus superciliaris | Chile |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
American Oystercatcher | Haematopus palliatus | Chile, Argentina, Uruguay | |||
Blackish Oystercatcher | Haematopus ater | Chile, Argentina, Uruguay | |||
Magellanic (Patagonian) Oystercatcher | Haematopus leucopodus | Chile, Argentina | Endemic of SSA |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Black-backed (South American) Stilt | Himantopus mexicanus (melanurus; himantopus) | Chile, Argentina, Uruguay | |||
Andean Avocet | Recurvirostra andina | Chile, Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Snowy (Pale-faced) Sheathbill | Chionis alba | Argentina, Uruguay |
Our Friends



