Endemism
- Endemic (see country)
- Endemic of SSA (southern South America)
- Status
Status
- Extint
- Critically endangered
- Endangered
- Vulnerable
- Near-threatened
- Rare/Accidental
- Introduced species
- National bird of..
Other References
- ( ) Names inside () means several variants off different authors. Sometimes show species consider differents or the same.
You can search here for a species, family or order of birds, obtain information and see in which region or trip you might find it.
Order: CHARADRIIFORMES
Order: COLUMBIFORMES
Order: CUCULIFORMES
Order: STRIGIFORMES
Order: CAPRIMULGIFORMES
Order: CAPRIMULGIFORMES (Or APODIFORMES)
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Common (South American) Snipe | Gallinago paraguaiae (gallinago ) | Argentina, Uruguay | |||
Magellanic Snipe | Gallinago magellanica | Chile, Argentina, Uruguay | |||
Cordilleran (Fuegian) Snipe | Gallinago stricklandii | Chile, Argentina | Endemic of SSA | Near-threatened | |
Giant Snipe | Gallinago undulata | Argentina | |||
Spotted Sandpiper | Actitis macularia | Chile, Argentina, Uruguay | |||
Lesser Yellowlegs | Tringa flavipes | Chile, Argentina, Uruguay | |||
Greater Yellowlegs | Tringa melanoleuca | Chile, Argentina, Uruguay | |||
Solitary (Yellowlegs) Sandpiper | Tringa solitaria | Argentina, Uruguay | |||
Willet | Tringa (Catoptrophorus) semipalmatus | Chile, Argentina, Uruguay | |||
Wilson's Phalarope | Phalaropus (Steganopus) tricolor | Chile, Argentina, Uruguay | |||
Red Phalarope | Phalaropus fulicarius | Chile, Argentina | |||
Red-necked Phalarope | Phalaropus lobatus | Chile |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Rufous-bellied Seedsnipe | Attagis gayi | Chile, Argentina | |||
White-bellied Seedsnipe | Attagis malouinus | Chile, Argentina | Endemic of SSA | ||
Gray-breasted Seedsnipe | Thinocorus orbignyianus | Chile, Argentina | |||
Least Seedsnipe | Thinocorus rumicivorus | Chile, Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Wattled Jacana | Jacana jacana | Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
South-American Painted-Snipe | Nycticryphes semicollaris | Chile, Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Olrog's Gull | Larus atlanticus | Argentina, Uruguay | Near-threatened | ||
Band-taile (Belcher's) Gull | Larus belcheri | Chile | |||
Kelp Gull | Larus dominicanus | Chile, Argentina, Uruguay | |||
Grey Gull | Larus modestus | Chile | |||
Grey-hooded Gull | Chroicocephalus (Larus) cirrocephalus | Chile, Argentina, Uruguay | |||
Brown-hooded Gull | Chroicocephalus (Larus) maculipennis (ridibundus) | Chile, Argentina, Uruguay | |||
Andean Gull | Chroicocephalus (Larus) serranus | Chile, Argentina | |||
Franklin's Gull | Larus (Leucophaeus) pipixcan | Chile, Argentina | |||
Dolphin Gull | Leucophaeus (Larus) scoresbii | Chile, Argentina | Endemic of SSA | ||
Swallow-tailed Gull | Creagrus furcatus | Chile | |||
Sabine´s Gull | Xema sabini | Chile | |||
Large-billed Tern | Phaetusa simplex | Argentina, Uruguay | |||
Gull-billed Tern | Gelochelidon (Sterna) nilotica | Argentina, Uruguay | |||
Black Tern | Chlidonias niger | Argentina | |||
Common Tern | Sterna hirundo | Chile, Argentina, Uruguay | |||
South American Tern | Sterna hirundinacea | Chile, Argentina, Uruguay | |||
Arctic Tern | Sterna paradisaea | Chile, Argentina | |||
Antarctic Tern | Sterna vittata | Argentina | |||
Snowy-crowned Tern | Sterna trudeaui | Chile, Argentina, Uruguay | |||
Peruvian Tern | Sternula (Sterna) lorata | Chile | Endangered | ||
Yellow-billed Tern | Sternula (Sterna) superciliaris | Argentina, Uruguay | |||
Inca Tern | Larosterna inca | Chile | Near-threatened | ||
Elegant Tern | Thalasseus (Sterna) elegans | Chile | Near-threatened | ||
Royal Tern | Thalasseus (Sterna) maximus | Argentina, Uruguay | |||
Sandwich (Cayenne) Tern | Thalasseus (Sterna) sandvicensis (eurygnatha; acuflavidus) | Chile, Argentina, Uruguay | |||
Black Skimmer | Rynchops niger | Chile, Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Austral (Chilean, Great) Skua | Stercorarius (Catharacta) chilensis (skua) | Chile, Argentina, Uruguay | |||
Antarctic (Brown) Skua | Stercorarius (Catharacta) antarcticus | Chile, Argentina, Uruguay | |||
South Polar Skua | Stercorarius (Catharacta) maccormicki | Chile, Argentina | |||
Pomarine Jaeger (Skua) | Stercorarius pomarinus | Chile, Argentina | |||
Parasitic (Arctic ) Jaeger (Skua) | Stercorarius parasiticus | Chile, Argentina, Uruguay | |||
Long-tailed Skua (Jaeger) | Stercorarius longicaudus | Chile, Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Guira Cuckoo | Guira guira | Argentina, Uruguay | |||
Greater Ani | Crotophaga major | Argentina, Uruguay | |||
Smooth-billed Ani | Crotophaga ani | Argentina, Uruguay | |||
Groove-billed Ani | Crotophaga sulcirostris | Chile, Argentina | |||
Striped Cuckoo | Tapera naevia | Argentina, Uruguay | |||
Pheasant Cuckoo | Dromococcyx phasianellus | Argentina | |||
Pavonine Cuckoo | Dromococcyx pavoninus | Argentina | |||
Squirrel Cuckoo | Piaya cayana | Argentina, Uruguay | |||
Ash-coloured Cuckoo | Coccycua (Coccyzus) cinereus | Argentina, Uruguay | |||
Dark-billed Cuckoo | Coccyzus melacoryphus | Argentina, Uruguay | |||
Yellow-billed Cuckoo | Coccyzus americanus | Argentina, Uruguay | |||
Pearly-breasted Cuckoo | Coccyzus euleri | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Barn (Common) Owl | Tyto alba | Chile, Argentina, Uruguay |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Common Potoo | Nyctibius griseus | Argentina, Uruguay | |||
Long-tailed Potoo | Nyctibius aethereus | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Nacunda Nigththawk | Chordeiles (Podager) nacunda | Argentina, Uruguay | |||
Least Nigththawk | Chordeiles pusillus | Argentina | |||
Common Nigththawk | Chordeiles minor | Argentina, Uruguay | |||
Short-tailed (Semicollared) Nightawk | Lurocalis semitorquatus (nattereri) | Argentina | |||
Common Pauraque | Nyctidromus albicollis | Argentina | |||
Sickle-winged Nightjar | Eleothreptus anomalus | Argentina | Near-threatened | ||
Lyre-tailed Nightjar | Uropsalis lyra | Argentina | |||
Silky-tailed Nightjar | Antrostomus (Caprimulgus) sericocaudatus | Argentina | |||
Rufous Nightjar | Antrostomus (Caprimulgus) rufus | Argentina | |||
Band-winged Nightjar | Systellura (Caprimulgus) longirostris | Chile, Argentina, Uruguay | |||
Little Nightjar | Setopagis (Caprimulgus) parvula | Argentina | |||
Scissor-tailed Nightjar | Hydropsalis torquata (brasiliana) | Argentina | |||
Long-trained Nightjar | Macropsalis forcipata (creagra) | Argentina | |||
Ocellated Poorwill | Nyctiphrynus ocellatus | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Rothschild’s (Dark-brown) Swift | Cypseloides rothschildi | Argentina | Near-threatened | ||
Great Dusky Swift | Cypseloides senex | Argentina | |||
White-collared Swift | Streptoprocne zonaris | Argentina | |||
Biscutate Swift | Streptoprocne biscutata | Argentina | |||
Gray-rumped Swift | Chaetura cinereiventris | Argentina | |||
Sick’s (Ashy-tailed) Swift | Chaetura meridionalis (andrei) | Argentina | |||
Chimney Swift | Chaetura pelagica | Chile | |||
Andean Swift | Aeronautes andecolus | Chile, Argentina | |||
White-tipped Swift | Aeronautes montivagus | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Black Jacobin | Florisuga (Melanotrochilus) fusca | Argentina, Uruguay | Near-threatened | ||
Planalto Hermit | Phaethornis pretrei | Argentina | |||
Scale-throated Hermit | Phaethornis eurynome | Argentina | |||
Black-throated Mango | Anthracothorax nigricollis | Argentina, Uruguay | |||
Blue-tufted Starthroat | Heliomaster furcifer | Argentina | |||
Sparkling Violetear | Colibri coruscans | Argentina | |||
White-vented Violetear | Colibri serrirostris | Argentina | |||
White-tailed Goldenthroat | Polytmus guainumbi | Argentina | |||
Ruby-topaz Hummingbird | Chrysolampis mosquitus | Argentina | |||
Green-backed Firecrown | Sephanoides sephaniodes (galeritus) | Chile, Argentina | Endemic of SSA | ||
Juan Fernandez Firecrown | Sephanoides fernandensis | Chile | Endemic of Chile | Critically endangered | |
Festive Coquette | Lophornis chalybeus | Argentina | Near-threatened | ||
Speckled Hummingbird | Adelomyia melanogenys | Argentina |
Name | Scientific Name | Countries | Endemism | Status | Guide E-Bird |
---|---|---|---|---|---|
Sooty Swift | Cypseloides fumigatus | Argentina |
Articles
The South American Bird Fair Returns to Argentina in 2024, in the Incredible Subtropical Wetlands of Iberá
Are you an avid nature enthusiast and passionate birder?